Latest Phone Collection
Samsung Galaxy A05s
Color | Black ,Light Green ,Silver ,Violet |
---|---|
Storage | 4/128GB |
Region | IND |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Main Camera | 2 MP, f/2.4, (depth) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.X", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
iPhone 15 – Official
Color | Black ,Blue ,Green ,Pink |
---|---|
Storage | 128GB ,256GB |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery Type | Li-Ion 3349 mAh |
Redmi Note 14
Color | Lime Green ,Midnight Black ,Mist Purple ,Ocean Blue |
---|---|
Storage | 8/256GB |
Region | INT |
Network | 4G |
Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
Weight | 196.5 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Chipset | Mediatek Helio G99 Ultra (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MC2 |
Main Camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Features | Dual-LED flash, HDR, panorama |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Battery Type | 5500 mAh |
vivo Y19S – Official
Color | Glacier Blue ,Glossy Black ,Pearl Silver |
---|---|
Storage | 4/128GB ,6/128GB |
Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Display Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
Display Protection | Mohs level 4 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
Main Camera Features | Ring-LED flash, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Selfie Camera Video | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Si/C Li-Ion 5500 mAh |
iQOO 13
Color | Alpha ,Legend ,Nardo Grey |
---|---|
Storage | 12/256GB |
Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
Weight | 207 g or 213 g (7.30 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM |
Display Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
Display Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels (~510 ppi density) |
Display Protection | Schott Xensation Alpha |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS ,50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom ,50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
Main Camera Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, 360˚ |
Radio | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery Type | 6000 mAh (India only) ,Si/C Li-Ion 6150 mAh (Global) |
Poco F7 Pro
Color | Black ,Blue ,Silver |
---|---|
Storage | 12/256GB ,12/512GB |
Region | Global |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 750 |
Main Camera | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS ,8 MP, (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | 20 MP, (wide) |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Battery Type | Li-Po 6000 mAh |
Poco C75
Color | Enchanted Green ,Silver Stardust |
---|---|
Storage | 4/64GB |
Network | 5G |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 g (7.20 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Display Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels (~260 ppi density) |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Main Camera | 50 MP, f/1.8, 28mm (wide), PDAF Auxiliary lens |
Main Camera Features | LED flash, HDR |
Main Camera Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.0, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery Type | 5160 mAh |
Nothing Phone 1
Google Pixel 9 – Official
Color | Obsidian ,Peony ,Porcelain ,Wintergreen |
---|---|
Storage | 12/128GB |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Display Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Display Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
Display Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Chipset | Google Tensor G4 (4 nm) |
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
Memory | 128GB 12GB RAM, 256GB 12GB RAM |
Main Camera | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF ,50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
Sound | Loudspeaker Yes, with stereo speakers |
Battery | Li-Ion 4700 mAh |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Motorola G05s
Color | Forest Green ,Plum Red |
---|---|
Storage | 4/64GB |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Main Camera | 2 MP, f/2.4, (depth) ,2 MP, f/2.4, (macro) ,50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30/60fps |
Selfie Camera | 13 MP, f/2.0, (wide), 1/3.X", 1.12µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Honor Magic 7 Pro
Color | Black ,Breeze Blue ,Lunar Shadow Grey ,White |
---|---|
Storage | 12/512GB |
Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
Weight | 223 g (7.87 oz) |
Build | Glass front (NanoCrystal Shield), glass back |
SIM | eSIM + eSIM ,Nano-SIM + eSIM |
Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
Display Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Display Protection | NanoCrystal Shield, Mohs level 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Main Camera | 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom ,50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS ,50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
Main Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5270 mAh (Europe only) ,Si/C Li-Ion 5850 mAh (Global) |
vivo Y16 – Official
Poco X7
Color | Black ,Green ,Silver |
---|---|
Storage | 8/128GB ,8/256GB |
Region | IND |
Network | 5G |
Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Main Camera | 2 MP, f/2.4, (macro) ,50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS ,8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Selfie Camera Video | 1080p@30/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Battery Type | 5110 mAh (Global) 5500 mAh (India only) |
iQOO Z9S
Color | Onyx Green ,Titanium Matte |
---|---|
Region | IND |
Storage | 12/256GB ,8/128GB ,8/256GB |
Dimensions | 163.7 x 75 x 7.5 mm (6.44 x 2.95 x 0.30 in) |
Weight | 180 g or 182 g (6.35 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
Display Size | 6.77 inches, 110.9 cm2 (~90.3% screen-to-body ratio) |
Display Resolution | 1080 x 2392 pixels (~388 ppi density) |
Display Protection | Schott Xensation |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Main Camera | 2 MP, f/2.4, (depth) ,50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Si/C Li-Ion 5500 mAh |
Latest TAB Collection
Xiaomi Pad 6
Color | Gold ,Gravity Gray ,Mist Blue |
---|---|
Storage | 8/256GB |
Dimensions | 254 x 165.2 x 6.5 mm (10.0 x 6.50 x 0.26 in) |
Weight | 490 g (1.08 lb) |
Display Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Display Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 550 nits |
Display Resolution | 1800 x 2880 pixels, 16:10 ratio (~309 ppi density) |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 13 MP, f/2.2, PDAF |
Selfie Camera | 8 MP, f/2.2, 1/4.0", 1.12µm |
Sound | Loudspeaker Yes, with stereo speakers (4 speakers) |
Sensors | Accelerometer, gyro, proximity (accessories only) |
iPad 11th Gen 11
Color | Blue ,Pink ,Silver ,Yellow |
---|---|
Storage | 128GB ,256GB |
Network | Wi-Fi |
Edition | 2025 |
Display Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) |
Display Resolution | 1640 x 2360 pixels (~264 ppi density) |
Processor Brand | Apple |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Speaker | Stereo speakers |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
Display Protection | Scratch-resistant glass, oleophobic coating |
Chipset | Apple A16 Bionic (4 nm) |
CPU | 5-core |
GPU | Apple GPU (4-core graphics) |
Memory Card Slot | No |
Main Camera | 12 MP, f/1.8, (wide), PDAF |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Main Camera Features | HDR, panorama |
Battery Type | Li-Po (28.93 Wh) |
Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Honor Pad V9
Amazon Fire Max 11
Xiaomi Mijia LCD Black Board Writing Tab 10-inch
iPad 10.9 10th Gen – 2022
Color | Blue ,Pink ,Silver ,Yellow |
---|---|
Storage | 256GB ,64GB |
Network | Wi-Fi ,Wi-Fi + Cell |
Edition | 2022 |
Display Size | 10.9-inch |
Display Resolution | 2360 x 1640 |
Display Features | LED-backlit IPS technology, 60Hz refresh rate, 500 nits brightness, support for 1 billion colors |
Processor Brand | Apple |
Processor Model | A14 Bionic chip |
Processor Frequency | 3.0 GHz |
Processor Core | 6-core CPU (2 performance cores, 4 efficiency cores) |
Processor Thread | 6 |
CPU Cache | 16 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Liquid Retina display |
RAM | 4GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 256GB |
Graphics Model | Apple 4-core GPU |
Graphics Memory | Shared |
Keyboard Type | Compatible with Smart Keyboard (sold separately) |
Touchpad | Not supported |
Webcam | 12MP Ultra Wide front camera with 122° field of view, f/2.4 aperture, support for Center Stage |
Speaker | Stereo speakers |
Microphone | Dual microphones with noise cancellation |
Bluetooth | Bluetooth 5.0 |
Operating System | iPadOS |
Battery Type | Lithium-polymer |
Xiaomi Pad 7 – Official
Color | Black ,Blue ,Green |
---|---|
Storage | 8/256GB |
Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
Weight | 500 g (1.10 lb) |
Display Size | 11.2 inches, 373.7 cm2 (~85.8% screen-to-body ratio) |
Display Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits |
Display Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
Sound | Loudspeaker with stereo speakers (4 speakers) |
Battery | 8850mAh |
Sensors | Accelerometer, gyro, proximity, compass |
Honor Pad 10
Color | Cyan ,Gray |
---|---|
Storage | 8/256GB |
Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) |
Weight | 525 g (1.16 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Yes (cellular model only) |
Display Type | IPS LCD, 1B colors, 120Hz, HDR |
Display Size | 12.1 inches, 424.5 cm2 (~85.4% screen-to-body ratio) |
Display Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) |
Display Protection | Mohs level 4 |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
Main Camera | 8 MP, f/2.0, (wide), AF |
Main Camera Video | Yes |
Selfie Camera | 8 MP, f/2.2, (wide) |
Selfie Camera Video | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | Unspecified |
NFC | No |
Radio | No |
USB | USB Type-C |
Sensors | Accelerometer |
Battery Type | Li-Po 10100 mAh |
iPad Pro M4 13
Color | Silver ,Space Black |
---|---|
Storage | 256GB ,512GB |
Edition | 2024 |
Display Size | 13-inch |
Display Resolution | 2732 x 2048 |
Display Features | Tandem OLED technology 120Hz ProMotion up to 1600 nits peak brightness 1000 nits sustained for SDR/HDR |
Processor Brand | Apple |
Processor Model | M4 chip |
Processor Frequency | 4.4 GHz |
Processor Core | 9-core CPU (3 performance cores, 6 efficiency cores) |
Processor Thread | 9 |
CPU Cache | 24 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Ultra Retina Tandem OLED display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU with hardware-accelerated ray tracing |
Graphics Memory | Shared |
Keyboard Type | Compatible with Magic Keyboard and Smart Keyboard Folio (sold separately) |
Touchpad | Supported via Magic Keyboard (sold separately) with precise cursor control, pressure-sensing, and Multi-Touch gestures |
Webcam | 12MP TrueDepth front camera with 122° field of view, f/2.4 aperture, support for Center Stage |
Speaker | Four-speaker audio system |
Microphone | Five studio-quality microphones with noise cancellation |
Bluetooth | Bluetooth 5.3 |
Operating System | iPadOS |
Battery Type | Lithium-polymer |
Network | Wi-Fi ,Wi-Fi + Cell |
iPad Pro M4 11
Color | Silver ,Space Black |
---|---|
Storage | 256GB ,512GB |
Edition | 2024 |
Display Size | 11-inch |
Display Resolution | 2420 x 1668 |
Display Features | Tandem OLED technology, 120Hz ProMotion, up to 1600 nits peak brightness (1000 nits sustained for SDR/HDR) |
Processor Brand | Apple |
Processor Model | M4 chip |
Processor Frequency | 4.4 GHz |
Processor Core | 9-core CPU (3 performance cores, 6 efficiency cores) |
Processor Thread | 9 |
CPU Cache | 24 MB |
Warranty | Apple 1-Year INT Warranty |
Display Type | Ultra Retina Tandem OLED display |
RAM | 16GB |
RAM Type | Unified memory |
Storage Type | SSD |
Storage Upgrade | Configurable to 512GB, 1TB, or 2TB |
Graphics Model | Apple 10-core GPU with hardware-accelerated ray tracing |
Graphics Memory | Shared |
Keyboard Type | Compatible with Magic Keyboard and Smart Keyboard Folio (sold separately) |
Touchpad | Supported via Magic Keyboard (sold separately) with precise cursor control, pressure-sensing, and Multi-Touch gestures |
Webcam | 12MP TrueDepth front camera with 122° field of view, f/2.4 aperture, support for Center Stage |
Speaker | Four-speaker audio system |
Microphone | Five studio-quality microphones with noise cancellation |
Bluetooth | Bluetooth 5.3 |
Operating System | iPadOS |
Battery Type | Lithium-polymer |
Network | Wi-Fi ,Wi-Fi + Cell |
Samsung Tab S10 Ultra
Color | Moonstone Gray ,Platinum Silver |
---|---|
Network | Wi-Fi ,Wi-Fi + Cell |
